Sharp Aquos 37
Sharp Aquos 26 | Sharp Aquos 32 | Sharp Aquos 37 | Sharp Aquos 42 | Sharp Aquos 46 | Sharp Aquos 52 | Sharp Aquos 65
| SHARP AQUOS LC 40C37U 37 720p LCD FLAT PANEL HDTV | ![]() |
![]() |
US $399.99 |
| Sharp AQUOS LC 37SB24U 37 720p HD LCD Television | ![]() |
![]() |
US $270.00 |
| Sharp Aquos 37 Inch TV LC 37DB5U | ![]() |
1 Bid | US $150.00 |
| Sharp Aquos LC37D64U 37 Inch 1080p LCD HDTV AS IS | ![]() |
0 Bid | US $100.00 |
| Powered by phpBay Pro |
The Sharp Aquos 37 looks great in any room in the house. It offers excellent color purity with a true aspect ratio of 16:9 and HDTV resolution of 1366 X 768. It is most definitely a technology choice that will move with you into the next generation of high-definition. Sharp's proprietary advanced super view LCD provides a dynamic contrast ratio of a whopping 7500:1. Quick Shoot video technology circuity provides a quick 6ms response time and wide viewing angles, so viewers can see the LCD TV from most areas of the room. Sharp Aquos Tv's are very bright so you can put them almost anywhere - even near doors and windows and the picture is still great. Built-in ATSC / QAM / NTSC Tuners provide access to DTV and analog TV channels.
Specifications
| Screen Size | 37" Class (37" Diagonal) |
| Panel Type | Advanced Super View/Black TFT LCD Panel |
| Pixel Resolution | 1920 x 1080 |
| Brightness | 450cd/m |
| Viewing Angles | 176º H x 176º V |
| Lamp Life | 60,000 hours |
| Audio System | 10 W + 10 W |
| Tuning System | ATSC/QAM/NTSC |
| Dynamic Contrast Ratio | 8500:1 |
| Native Contrast Ratio | 1700:1 |
| Aspect Ratio | 16:9 |
| Response Time | 6ms |
| HDMI™ Inputs | 3 (1080p compatible) – 1 side, 2 rear |
| Component Inputs | 2 (1080p compatible) – 1 side, 2 rear |
| DVI-I Input | 1 (1080p compatible) |
| S-Video Input | 4-pin DIN x 1 |
| Composite Video Inputs (A/V) | 3 – 1 side, 2 rear |
| Audio Inputs (L/R) | 4 – 1 side, 3 rear |
| Back-Light System | 4-wavelength |
| Limited Warranty | 1 year parts and labor from date of purchase |
| Cabinet Color | Black |
| Table Stand | Included |
| Optional Wall Mount Bracket | AN-LCGWF, AN-37AG2 |
| Power Consumption AC | 165W |
| Power Source | 120V |
| Dimensions (w x h x d) |
TV with Stand and Speakers: 36-3/16" x 25-3/4" x 11-1/2" TV Only: 36-3/16" x 23-5/8" x 3-53/64" |
| Net Weight | TV with Stand and Speakers: 52.9 lbs. TV Only: 44.1 lbs. |

